Size guide
To find the size that will suit you best, take your measurements with a meter of seam directly on your body, without tightening.
We also tell you in the product description, the size of the manikin that presents it and the size it wears, it can also help you better realize.
To be sure to satisfy yourself, if you have any doubt, it is best to take the size above.
For all Tops
Size | Chest size in cm | Waist size in cm | Hips size in cm |
---|---|---|---|
S | 96 | 77 | 96 |
M | 101 | 81 | 100 |
L | 107 | 85 | 104 |
XL | 112 | 89 | 108 |
XXL | 117 | 93 | 112 |
XXXL | 122 | 97 | 116 |
For all Bottoms
Size |
Waist size in cm | Hips size in cm |
---|---|---|
S | 77 | 96 |
M | 81 | 100 |
L | 85 | 104 |
XL | 89 | 108 |
XXL | 93 | 112 |
XXXL | 97 | 116 |
Size | Waist size in cm | Hips size in cm |
---|---|---|
28 US / 38 FR | 77 | 96 |
30 US / 40 FR | 81 | 100 |
32 US / 42 FR | 85 | 104 |
34 US / 44 FR | 89 | 108 |
36 US / 46 FR | 93 | 112 |
38 US / 48 FR | 97 | 116 |
For Accessories
For BELTS
Size | Waist size in cm |
---|---|
85 | 85 |
95 | 95 |
105 | 105 |
For SCARFS
These products are always one size fits all, you can not go wrong!
For CAPS and BEANIES
These products are always in one size, based on a 56cm head circumference measurement. Knowing that all our caps have an adjustable closure tab.
For FLIPFLOPS
Size | Foot length in cm |
---|---|
39/40 | 26 |
41/42 | 27 |
43/44 | 28,5 |
45/46 | 29,5 |